<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RabbitLabs</title>
	<atom:link href="http://www.rabbitlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitlabs.com</link>
	<description>Technology by Rabbits</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IBC 2011: Thank you!</title>
		<link>http://www.rabbitlabs.com/2012/01/ibc-2011-thank-you/</link>
		<comments>http://www.rabbitlabs.com/2012/01/ibc-2011-thank-you/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:56:15 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wp.rabbitlabs.com/?p=88</guid>
		<description><![CDATA[Rabbit Labs attented the IBC tradeshow in Amsterdam (NL) at september 2011. Thank you for visiting and see you at the IBC 2012!]]></description>
			<content:encoded><![CDATA[<p>Rabbit Labs attented the<a href="http://www.ibc.org/"> IBC tradeshow in Amsterdam (NL)</a> at september 2011.<br />
Thank you for visiting and see you at the IBC 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitlabs.com/2012/01/ibc-2011-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAM Inspector available for ordering</title>
		<link>http://www.rabbitlabs.com/2010/10/cam-inspector-available-for-ordering/</link>
		<comments>http://www.rabbitlabs.com/2010/10/cam-inspector-available-for-ordering/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:30:55 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wp.rabbitlabs.com/?p=86</guid>
		<description><![CDATA[Tools are available right now for purchase either directly from us for European customers, or via Sky Digita for Asian customers.]]></description>
			<content:encoded><![CDATA[<p>Tools are available right now for purchase either directly from us for European customers, or via <a href="http://www.skydigita.com/">Sky Digita</a> for Asian customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitlabs.com/2010/10/cam-inspector-available-for-ordering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added online CIS parser</title>
		<link>http://www.rabbitlabs.com/2010/07/added-online-cis-parser/</link>
		<comments>http://www.rabbitlabs.com/2010/07/added-online-cis-parser/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:54:06 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wp.rabbitlabs.com/?p=83</guid>
		<description><![CDATA[This is a free online CIS parsing tool.]]></description>
			<content:encoded><![CDATA[<p>This is a free online CIS parsing tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitlabs.com/2010/07/added-online-cis-parser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

